PoE2 Flails
13 Basistypen · Patch 0.5.4
| Icon | Item | Stufe | Implizit | Erfordert |
|---|---|---|---|---|
| | Splintered Flail Physical Damage: 6-9 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 1 | — | — |
| | Chain Flail Physical Damage: 8-14 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 6 | — | 12 Str |
| | Holy Flail Physical Damage: 10-17 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 11 | — | 18 Str, 9 Int |
| | Iron Flail Physical Damage: 14-23 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 16 | — | 25 Str, 12 Int |
| | Twin Flail Physical Damage: 8-18 · Critical Hit Chance: 10.00% · Attacks per Second: 1.40 · Weapon Range: 1.3m | 20 | Bifurcates Critical Hits | 30 Str, 14 Int |
| | Slender Flail Physical Damage: 19-32 · Critical Hit Chance: 8.00% · Attacks per Second: 1.50 · Weapon Range: 1.3m | 26 | — | 38 Str, 17 Int |
| | Stone Flail Physical Damage: 23-38 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 33 | Unblockable | 47 Str, 20 Int |
| | Ring Flail Physical Damage: 23-44 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 38 | — | 54 Str, 23 Int |
| | Guarded Flail Physical Damage: 31-57 · Critical Hit Chance: 10.00% · Attacks per Second: 1.40 · Weapon Range: 1.3m | 45 | — | 63 Str, 26 Int |
| | Icicle Flail Physical Damage: 24-55 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 47 | — | 66 Str, 27 Int |
| | Tearing Flail Physical Damage: 27-56 · Critical Hit Chance: 12.50% · Attacks per Second: 1.40 · Weapon Range: 1.3m | 52 | — | 72 Str, 29 Int |
| | Great Flail Physical Damage: 35-58 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 58 | — | 80 Str, 32 Int |
| | Abyssal Flail Physical Damage: 36-66 · Critical Hit Chance: 10.00% · Attacks per Second: 1.45 · Weapon Range: 1.3m | 65 | — | 89 Str, 36 Int |
No matching items