PoE2 Two Hand Maces
43 base types · Patch 0.5.4
| Icon | Item | Level | Implicit | Requires |
|---|---|---|---|---|
| | Felled Greatclub Physical Damage: 13-18 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 1 | — | — |
| | Oak Greathammer Physical Damage: 16-30 · Critical Hit Chance: 5.00% · Attacks per Second: 1.00 · Weapon Range: 1.5m | 4 | Causes (20-40)% increased Stun Buildup | 11 Str |
| | Forge Maul Physical Damage: 26-35 · Critical Hit Chance: 5.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 11 | Crushes Enemies on Hit | 23 Str |
| | Studded Greatclub Physical Damage: 32-48 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 16 | — | 31 Str |
| | Cultist Greathammer Physical Damage: 36-49 · Critical Hit Chance: 5.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 22 | Strikes deal Splash Damage | 41 Str |
| | Temple Maul Physical Damage: 35-72 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 1.5m | 28 | — | 52 Str |
| | Leaden Greathammer Physical Damage: 58-78 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 33 | — | 60 Str |
| | Crumbling Maul Physical Damage: 62-75 · Critical Hit Chance: 8.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 38 | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage | 68 Str |
| | Runeforged Felled Greatclub Physical Damage: 146-197 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 38 | — | 68 Str |
| | Runeforged Oak Greathammer Physical Damage: 73-135 · Critical Hit Chance: 5.00% · Attacks per Second: 1.00 · Weapon Range: 1.5m | 38 | Causes (20-40)% increased Stun Buildup | 68 Str |
| | Runeforged Studded Greatclub Physical Damage: 94-249 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 38 | — | 68 Str |
| | Runeforged Cultist Greathammer Physical Damage: 144-194 · Critical Hit Chance: 5.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 40 | Strikes deal Splash Damage(20-30)% increased Bleeding Duration | 72 Str |
| | Runeforged Forge Maul Physical Damage: 147-199 · Critical Hit Chance: 10.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 40 | Crushes Enemies on Hit | 72 Str |
| | Pointed Maul Physical Damage: 68-102 · Critical Hit Chance: 6.50% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 45 | — | 80 Str |
| | Snakewood Greathammer Physical Damage: 62-115 · Critical Hit Chance: 5.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 45 | Causes (20-40)% increased Stun Buildup | 80 Str |
| | Blacksmith Maul Physical Damage: 75-102 · Critical Hit Chance: 5.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 48 | Crushes Enemies on Hit | 86 Str |
| | Totemic Greatclub Physical Damage: 77-105 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 50 | Warcries Empower an additional Attack | 89 Str |
| | Zealot Greathammer Physical Damage: 70-95 · Critical Hit Chance: 5.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 51 | Strikes deal Splash Damage | 91 Str |
| | Greatmace Physical Damage: 74-124 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 52 | — | 92 Str |
| | Precise Greathammer Physical Damage: 87-118 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 54 | — | 96 Str |
| | Solemn Maul Physical Damage: 59-123 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 1.5m | 54 | — | 96 Str |
| | Runeforged Crumbling Maul Physical Damage: 105-128 · Critical Hit Chance: 8.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 55 | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage | 97 Str |
| | Runeforged Leaden Greathammer Physical Damage: 132-179 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 55 | — | 60 Str, 50 Int |
| | Runeforged Temple Maul Physical Damage: 64-134 · Critical Hit Chance: 5.00% · Attacks per Second: 1.30 · Weapon Range: 1.5m | 55 | — | 76 Str, 40 Dex |
| | Runemastered Felled Greatclub Physical Damage: 217-293 · Critical Hit Chance: 10.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 55 | — | 97 Str |
| | Runemastered Oak Greathammer Physical Damage: 111-207 · Critical Hit Chance: 5.00% · Attacks per Second: 1.00 · Weapon Range: 1.5m | 55 | Causes (20-40)% increased Stun Buildup | 97 Str |
| | Runemastered Studded Greatclub Physical Damage: 62-561 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 55 | — | 97 Str |
| | Heavy Greathammer Physical Damage: 94-127 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 59 | — | 104 Str |
| | Disintegrating Maul Physical Damage: 92-112 · Critical Hit Chance: 8.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 62 | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage | 109 Str |
| | Giant Maul Physical Damage: 96-144 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 65 | — | 114 Str |
| | Runeforged Pointed Maul Physical Damage: 125-188 · Critical Hit Chance: 6.50% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 65 | Strikes deal Splash Damage | 114 Str |
| | Anvil Maul Physical Damage: 101-136 · Critical Hit Chance: 5.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 67 | Crushes Enemies on Hit | 134 Str |
| | Aberrant Sledge Physical Damage: 74-154 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 1.5m | 70 | — | 163 Str |
| | Runemastered Aberrant Sledge Physical Damage: 151-315 · Critical Hit Chance: 5.00% · Attacks per Second: 1.00 · Weapon Range: 1.5m | 70 | — | 163 Str |
| | Runemastered Aberrant Sledge Physical Damage: 74-154 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 1.5m | 70 | Skills which create Fissures have a 50% chance to create an additional Fissure | 163 Str |
| | Runemastered Aberrant Sledge Physical Damage: 74-154 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 1.5m | 70 | (200-300)% increased Freeze Buildup | 163 Str |
| | Runemastered Aberrant Sledge Physical Damage: 148-308 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 1.5m | 70 | — | 163 Str |
| | Sacred Maul Physical Damage: 76-158 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 1.5m | 72 | — | 149 Str |
| | Ironwood Greathammer Physical Damage: 105-196 · Critical Hit Chance: 5.00% · Attacks per Second: 1.00 · Weapon Range: 1.5m | 77 | Causes (30-50)% increased Stun Buildup | 163 Str |
| | Massive Greathammer Physical Damage: 119-161 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 77 | — | 163 Str |
| | Fanatic Greathammer Physical Damage: 101-137 · Critical Hit Chance: 5.00% · Attacks per Second: 1.05 · Weapon Range: 1.5m | 78 | Strikes deal Splash Damage | 163 Str |
| | Tawhoan Greatclub Physical Damage: 113-153 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 78 | Warcries Empower an additional Attack | 163 Str |
| | Ruination Maul Physical Damage: 104-127 · Critical Hit Chance: 8.00% · Attacks per Second: 1.10 · Weapon Range: 1.5m | 79 | Causes Enemies to Explode on Critical kill, for 10% of their Life as Physical Damage | 163 Str |
No matching items