PoE2 Gloves
202 ベースタイプ · パッチ 0.5.4
| Icon | Item | レベル | インプリシット | 要求 |
|---|---|---|---|---|
| | Fists of Stone | 1 | Has +3 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player level | — |
| | Golden Bracers | 1 | — | — |
| | Runeforged Fists of Stone | 1 | Has +2 to Evasion Rating per player levelHas +1 to maximum Energy Shield per player levelHas +1 to maximum Runic Ward per player level | — |
| | Runeforged Stocky Mitts Armour: 15 · Ward: 10 | 1 | — | — |
| | Runeforged Suede Bracers Evasion: 10 · Ward: 10 | 1 | — | — |
| | Runeforged Torn Gloves Energy Shield: 9 · Ward: 10 | 1 | — | — |
| | Stocky Mitts Armour: 15 | 1 | — | — |
| | Suede Bracers Evasion: 10 | 1 | — | — |
| | Torn Gloves Energy Shield: 9 | 1 | — | — |
| | Gauze Wraps Evasion: 9 · Energy Shield: 6 | 4 | — | 6 Dex, 6 Int |
| | Runeforged Gauze Wraps Evasion: 9 · Energy Shield: 6 · Ward: 11 | 4 | — | 6 Dex, 6 Int |
| | Rope Cuffs Armour: 13 · Energy Shield: 6 | 5 | — | 6 Str, 6 Int |
| | Runeforged Rope Cuffs Armour: 13 · Energy Shield: 6 · Ward: 11 | 5 | — | 6 Str, 6 Int |
| | Ringmail Gauntlets Armour: 14 · Evasion: 11 | 6 | — | 6 Str, 6 Dex |
| | Runeforged Ringmail Gauntlets Armour: 14 · Evasion: 11 · Ward: 12 | 6 | — | 6 Str, 6 Dex |
| | Firm Bracers Evasion: 31 | 11 | — | 16 Dex |
| | Riveted Mitts Armour: 38 | 11 | — | 16 Str |
| | Runeforged Firm Bracers Evasion: 31 · Ward: 16 | 11 | — | 16 Dex |
| | Runeforged Riveted Mitts Armour: 38 · Ward: 16 | 11 | — | 16 Str |
| | Golden Bracers | 12 | +(20-30) to maximum Life | — |
| | Runeforged Sombre Gloves Energy Shield: 15 · Ward: 17 | 12 | — | 17 Int |
| | Sombre Gloves Energy Shield: 15 | 12 | — | 17 Int |
| | Aged Cuffs Armour: 27 · Energy Shield: 10 | 16 | — | 13 Str, 13 Int |
| | Bound Bracers Evasion: 42 | 16 | — | 22 Dex |
| | Layered Gauntlets Armour: 27 · Evasion: 23 | 16 | — | 13 Str, 13 Dex |
| | Linen Wraps Evasion: 23 · Energy Shield: 10 | 16 | — | 13 Dex, 13 Int |
| | Runeforged Aged Cuffs Armour: 27 · Energy Shield: 10 · Ward: 17 | 16 | — | 13 Str, 13 Int |
| | Runeforged Bound Bracers Evasion: 42 · Ward: 17 | 16 | — | 22 Dex |
| | Runeforged Layered Gauntlets Armour: 27 · Evasion: 23 · Ward: 17 | 16 | — | 13 Str, 13 Dex |
| | Runeforged Linen Wraps Evasion: 23 · Energy Shield: 10 · Ward: 17 | 16 | — | 13 Dex, 13 Int |
| | Runeforged Stitched Gloves Energy Shield: 18 · Ward: 17 | 16 | — | 22 Int |
| | Runeforged Tempered Mitts Armour: 49 · Ward: 17 | 16 | — | 22 Str |
| | Stitched Gloves Energy Shield: 18 | 16 | — | 22 Int |
| | Tempered Mitts Armour: 49 | 16 | — | 22 Str |
| | Jewelled Gloves Energy Shield: 23 | 26 | — | 34 Int |
| | Runeforged Jewelled Gloves Energy Shield: 23 · Ward: 20 | 26 | — | 34 Int |
| | Bolstered Mitts Armour: 75 | 27 | — | 35 Str |
| | Runeforged Bolstered Mitts Armour: 75 · Ward: 21 | 27 | — | 35 Str |
| | Runeforged Sectioned Bracers Evasion: 68 · Ward: 22 | 28 | — | 36 Dex |
| | Sectioned Bracers Evasion: 68 | 28 | — | 36 Dex |
| | Doubled Gauntlets Armour: 49 · Evasion: 43 | 33 | — | 24 Str, 24 Dex |
| | Goldcast Cuffs Armour: 49 · Energy Shield: 15 | 33 | — | 24 Str, 24 Int |
| | Intricate Gloves Energy Shield: 27 | 33 | — | 42 Int |
| | Moulded Mitts Armour: 89 | 33 | — | 42 Str |
| | Runeforged Doubled Gauntlets Armour: 49 · Evasion: 43 · Ward: 24 | 33 | — | 24 Str, 24 Dex |
| | Runeforged Goldcast Cuffs Armour: 49 · Energy Shield: 15 · Ward: 24 | 33 | — | 24 Str, 24 Int |
| | Runeforged Intricate Gloves Energy Shield: 27 · Ward: 22 | 33 | — | 42 Int |
| | Runeforged Moulded Mitts Armour: 89 · Ward: 22 | 33 | — | 42 Str |
| | Runeforged Spined Bracers Evasion: 79 · Ward: 22 | 33 | — | 42 Dex |
| | Runeforged Spiral Wraps Evasion: 43 · Energy Shield: 15 · Ward: 24 | 33 | — | 24 Dex, 24 Int |
| | Spined Bracers Evasion: 79 | 33 | — | 42 Dex |
| | Spiral Wraps Evasion: 43 · Energy Shield: 15 | 33 | — | 24 Dex, 24 Int |
| | Runemastered Aged Cuffs Armour: 44 · Energy Shield: 13 · Ward: 18 | 38 | — | 27 Str, 27 Int |
| | Runemastered Bolstered Mitts Armour: 80 · Ward: 27 | 38 | — | 48 Str |
| | Runemastered Firm Bracers Evasion: 63 · Ward: 27 | 38 | — | 48 Dex |
| | Runemastered Gauze Wraps Ward: 90 | 38 | — | 27 Dex, 27 Int |
| | Runemastered Jewelled Gloves Energy Shield: 21 · Ward: 27 | 38 | — | 48 Int |
| | Runemastered Layered Gauntlets Armour: 52 · Evasion: 47 · Ward: 14 | 38 | — | 27 Str, 27 Dex |
| | Runemastered Linen Wraps Evasion: 37 · Energy Shield: 12 · Ward: 23 | 38 | — | 27 Dex, 27 Int |
| | Runemastered Ringmail Gauntlets Armour: 44 · Evasion: 39 · Ward: 18 | 38 | — | 27 Str, 27 Dex |
| | Runemastered Riveted Mitts Armour: 80 · Ward: 23 | 38 | — | 48 Str |
| | Runemastered Rope Cuffs Armour: 33 · Energy Shield: 10 · Ward: 36 | 38 | — | 27 Str, 27 Int |
| | Runemastered Sectioned Bracers Evasion: 76 · Ward: 18 | 38 | — | 48 Dex |
| | Runemastered Spined Bracers Evasion: 72 · Ward: 18 | 38 | — | 48 Dex |
| | Runemastered Stitched Gloves Energy Shield: 30 · Ward: 23 | 38 | — | 48 Int |
| | Runemastered Stocky Mitts Armour: 50 · Ward: 45 | 38 | — | 48 Str |
| | Runemastered Suede Bracers Evasion: 63 · Ward: 20 | 38 | — | 48 Dex |
| | Runemastered Tempered Mitts Armour: 95 · Ward: 23 | 38 | — | 48 Str |
| | Runemastered Torn Gloves Energy Shield: 18 · Ward: 36 | 38 | — | 48 Int |
| | Runemastered Sombre Gloves Energy Shield: 24 · Ward: 18 | 39 | — | 49 Int |
| | Bandage Wraps Evasion: 58 · Energy Shield: 19 | 45 | — | 32 Dex, 32 Int |
| | Braided Cuffs Armour: 64 · Energy Shield: 19 | 45 | — | 32 Str, 32 Int |
| | Buckled Wraps Evasion: 58 · Energy Shield: 19 | 45 | — | 32 Dex, 32 Int |
| | Detailed Mitts Armour: 116 | 45 | — | 56 Str |
| | Fine Bracers Evasion: 105 | 45 | — | 56 Dex |
| | Hunting Bracers Evasion: 105 | 45 | — | 56 Dex |
| | Ironmail Gauntlets Armour: 64 · Evasion: 58 | 45 | — | 32 Str, 32 Dex |
| | Kalguuran Cuffs Armour: 64 · Energy Shield: 19 | 45 | — | 32 Str, 32 Int |
| | Ominous Gloves Energy Shield: 34 | 45 | — | 56 Int |
| | Pauascale Gloves Energy Shield: 34 | 45 | — | 56 Int |
| | Plate Gauntlets Armour: 64 · Evasion: 58 | 45 | — | 32 Str, 32 Dex |
| | Plated Mitts Armour: 116 | 45 | — | 56 Str |
| | Runeforged Buckled Wraps Evasion: 58 · Energy Shield: 19 · Ward: 27 | 45 | — | 32 Dex, 32 Int |
| | Runeforged Detailed Mitts Armour: 116 · Ward: 26 | 45 | — | 56 Str |
| | Runeforged Fine Bracers Evasion: 105 · Ward: 26 | 45 | — | 56 Dex |
| | Runeforged Kalguuran Cuffs Armour: 64 · Energy Shield: 19 · Ward: 27 | 45 | — | 32 Str, 32 Int |
| | Runeforged Pauascale Gloves Energy Shield: 34 · Ward: 26 | 45 | — | 56 Int |
| | Runeforged Plate Gauntlets Armour: 64 · Evasion: 58 · Ward: 27 | 45 | — | 32 Str, 32 Dex |
| | Runemastered Fine Bracers Evasion: 52 · Ward: 52 | 45 | — | 56 Dex |
| | Cambric Wraps Evasion: 65 · Energy Shield: 21 | 51 | — | 35 Dex, 35 Int |
| | Captain Gauntlets Armour: 72 · Evasion: 65 | 51 | — | 35 Str, 35 Dex |
| | Elegant Mitts Armour: 130 | 51 | — | 64 Str |
| | Embellished Gloves Energy Shield: 37 | 51 | — | 64 Int |
| | Heirloom Cuffs Armour: 72 · Energy Shield: 21 | 51 | — | 35 Str, 35 Int |
| | Swift Bracers Evasion: 118 | 51 | — | 64 Dex |
| | Burnished Gauntlets Armour: 73 · Evasion: 66 | 52 | — | 36 Str, 36 Dex |
| | Embroidered Gloves Energy Shield: 38 | 52 | — | 64 Int |
| | Furtive Wraps Evasion: 66 · Energy Shield: 21 | 52 | — | 36 Dex, 36 Int |
| | Hardened Bracers Evasion: 120 | 52 | — | 64 Dex |
| | Righteous Cuffs Armour: 73 · Energy Shield: 21 | 52 | — | 36 Str, 36 Int |
| | Runeforged Burnished Gauntlets Ward: 117 | 52 | — | 36 Str, 36 Dex |
| | Runeforged Embroidered Gloves Ward: 117 | 52 | — | 64 Int |
| | Runeforged Furtive Wraps Ward: 117 | 52 | — | 36 Dex, 36 Int |
| | Runeforged Hardened Bracers Ward: 117 | 52 | — | 64 Dex |
| | Runeforged Righteous Cuffs Ward: 117 | 52 | — | 36 Str, 36 Int |
| | Runeforged Titan Mitts Ward: 117 | 52 | — | 64 Str |
| | Runemastered Burnished Gauntlets Armour: 36 · Evasion: 33 · Ward: 58 | 52 | — | 36 Str, 36 Dex |
| | Runemastered Embroidered Gloves Energy Shield: 26 · Ward: 35 | 52 | — | 64 Int |
| | Titan Mitts Armour: 132 | 52 | — | 64 Str |
| | Ancient Mitts Armour: 137 | 54 | — | 67 Str |
| | Baroque Gloves Energy Shield: 39 | 54 | — | 67 Int |
| | Refined Bracers Evasion: 124 | 54 | — | 67 Dex |
| | Runeforged Ancient Mitts Armour: 110 · Ward: 48 | 54 | — | 67 Str |
| | Runeforged Baroque Gloves Energy Shield: 34 · Ward: 36 | 54 | — | 67 Int |
| | Runeforged Refined Bracers Evasion: 119 · Ward: 24 | 54 | — | 67 Dex |
| | Runemastered Doubled Gauntlets Armour: 61 · Evasion: 56 · Ward: 24 | 55 | — | 38 Str, 38 Dex |
| | Runemastered Furtive Wraps Evasion: 56 · Energy Shield: 17 · Ward: 24 | 55 | — | 38 Dex, 38 Int |
| | Runemastered Goldcast Cuffs Armour: 77 · Energy Shield: 22 · Ward: 37 | 55 | — | 38 Str, 38 Int |
| | Runemastered Intricate Gloves Energy Shield: 47 · Ward: 24 | 55 | — | 68 Int |
| | Runemastered Moulded Mitts Armour: 70 · Ward: 61 | 55 | — | 68 Str |
| | Runemastered Pauascale Gloves Energy Shield: 30 · Ward: 31 | 55 | — | 68 Int |
| | Runemastered Plate Gauntlets Armour: 69 · Evasion: 63 · Ward: 12 | 55 | — | 38 Str, 38 Dex |
| | Runemastered Spiral Wraps Evasion: 38 · Energy Shield: 12 · Ward: 67 | 55 | — | 38 Dex, 38 Int |
| | Runemastered Verisium Cuffs Armour: 73 · Energy Shield: 21 · Ward: 12 | 55 | — | 38 Str, 38 Int |
| | Adorned Wraps Evasion: 74 · Energy Shield: 23 | 59 | — | 41 Dex, 41 Int |
| | Feathered Mitts Armour: 149 | 59 | — | 73 Str |
| | Gold Gloves Energy Shield: 42 | 59 | — | 73 Int |
| | Ornate Cuffs Armour: 82 · Energy Shield: 23 | 59 | — | 41 Str, 41 Int |
| | Runeforged Adorned Wraps Evasion: 65 · Energy Shield: 20 · Ward: 39 | 59 | — | 41 Dex, 41 Int |
| | Runeforged Feathered Mitts Armour: 137 · Ward: 32 | 59 | — | 73 Str |
| | Runeforged Gold Gloves Energy Shield: 33 · Ward: 52 | 59 | — | 73 Int |
| | Runeforged Ornate Cuffs Armour: 69 · Energy Shield: 19 · Ward: 45 | 59 | — | 41 Str, 41 Int |
| | Runeforged Spiked Bracers Evasion: 113 · Ward: 45 | 59 | — | 73 Dex |
| | Runeforged Zealot Gauntlets Armour: 78 · Evasion: 71 · Ward: 26 | 59 | — | 41 Str, 41 Dex |
| | Spiked Bracers Evasion: 135 | 59 | — | 73 Dex |
| | Zealot Gauntlets Armour: 82 · Evasion: 74 | 59 | — | 41 Str, 41 Dex |
| | Adorned Gloves Energy Shield: 45 | 65 | — | 80 Int |
| | Bound Cuffs Armour: 89 · Energy Shield: 25 | 65 | — | 44 Str, 44 Int |
| | Engraved Bracers Evasion: 148 | 65 | — | 80 Dex |
| | Grand Manchettes Armour: 60 · Evasion: 54 · Energy Shield: 17 | 65 | — | 32 Str, 32 Dex, 32 Int |
| | Grand Mitts Armour: 162 | 65 | — | 80 Str |
| | Grim Gloves Energy Shield: 45 | 65 | — | 80 Int |
| | Knightly Mitts Armour: 162 | 65 | — | 80 Str |
| | Ornate Gauntlets Armour: 89 · Evasion: 81 | 65 | — | 44 Str, 44 Dex |
| | Runeforged Adorned Gloves Ward: 141 | 65 | — | 80 Int |
| | Runeforged Bound Cuffs Armour: 84 · Energy Shield: 23 · Ward: 28 | 65 | — | 44 Str, 44 Int |
| | Runeforged Engraved Bracers Evasion: 133 · Ward: 35 | 65 | — | 80 Dex |
| | Runeforged Grand Manchettes Armour: 15 · Evasion: 14 · Energy Shield: 4 · Ward: 123 | 65 | — | 32 Str, 32 Dex, 32 Int |
| | Runeforged Grand Mitts Ward: 141 | 65 | — | 80 Str |
| | Runeforged Grim Gloves Energy Shield: 42 · Ward: 28 | 65 | — | 80 Int |
| | Runeforged Knightly Mitts Armour: 153 · Ward: 28 | 65 | — | 80 Str |
| | Runeforged Ornate Gauntlets Ward: 141 | 65 | — | 44 Str, 44 Dex |
| | Runeforged Signet Cuffs Ward: 141 | 65 | — | 44 Str, 44 Int |
| | Runeforged Stalking Bracers Evasion: 139 · Ward: 28 | 65 | — | 80 Dex |
| | Runeforged Steelmail Gauntlets Armour: 84 · Evasion: 76 · Ward: 28 | 65 | — | 44 Str, 44 Dex |
| | Runeforged Utility Wraps Ward: 141 | 65 | — | 44 Dex, 44 Int |
| | Runeforged War Wraps Evasion: 76 · Energy Shield: 23 · Ward: 28 | 65 | — | 44 Dex, 44 Int |
| | Runemastered Grand Manchettes Armour: 30 · Evasion: 27 · Energy Shield: 8 · Ward: 70 | 65 | — | 32 Str, 32 Dex, 32 Int |
| | Runemastered Titan Mitts Armour: 114 · Ward: 49 | 65 | — | 80 Str |
| | Runemastered Utility Wraps Evasion: 49 · Energy Shield: 15 · Ward: 56 | 65 | — | 44 Dex, 44 Int |
| | Signet Cuffs Armour: 89 · Energy Shield: 25 | 65 | — | 44 Str, 44 Int |
| | Stalking Bracers Evasion: 148 | 65 | — | 80 Dex |
| | Steelmail Gauntlets Armour: 89 · Evasion: 81 | 65 | — | 44 Str, 44 Dex |
| | Utility Wraps Evasion: 81 · Energy Shield: 25 | 65 | — | 44 Dex, 44 Int |
| | War Wraps Evasion: 94 · Energy Shield: 29 | 65 | — | 44 Dex, 44 Int |
| | Ancient Cuffs Armour: 89 · Energy Shield: 25 | 70 | — | 48 Str, 48 Int |
| | Ancient Gauntlets Armour: 89 · Evasion: 81 | 70 | — | 52 Str, 52 Dex |
| | Commander Gauntlets Armour: 94 · Evasion: 85 | 70 | — | 48 Str, 48 Dex |
| | Elegant Wraps Evasion: 85 · Energy Shield: 26 | 70 | — | 48 Dex, 48 Int |
| | Grand Bracers Evasion: 155 | 70 | — | 87 Dex |
| | Opulent Gloves Energy Shield: 48 | 70 | — | 87 Int |
| | Ornate Mitts Armour: 171 | 70 | — | 87 Str |
| | Runeforged Ancient Cuffs Armour: 66 · Energy Shield: 18 · Ward: 63 | 70 | — | 48 Str, 48 Int |
| | Runeforged Commander Gauntlets Armour: 66 · Evasion: 60 · Ward: 63 | 70 | — | 48 Str, 48 Dex |
| | Runeforged Elegant Wraps Evasion: 60 · Energy Shield: 18 · Ward: 63 | 70 | — | 48 Dex, 48 Int |
| | Runeforged Grand Bracers Evasion: 109 · Ward: 63 | 70 | — | 87 Dex |
| | Runeforged Opulent Gloves Energy Shield: 33 · Ward: 63 | 70 | — | 87 Int |
| | Runeforged Ornate Mitts Armour: 120 · Ward: 63 | 70 | — | 87 Str |
| | Barbed Bracers Evasion: 163 | 75 | — | 94 Dex |
| | Cultist Gauntlets Armour: 98 · Evasion: 90 | 75 | — | 52 Str, 52 Dex |
| | Gleaming Cuffs Armour: 94 · Energy Shield: 26 | 75 | — | 52 Str, 52 Int |
| | Runeforged Barbed Bracers Evasion: 148 · Ward: 35 | 75 | — | 94 Dex |
| | Runeforged Cultist Gauntlets Armour: 89 · Evasion: 81 · Ward: 35 | 75 | — | 52 Str, 52 Dex |
| | Runeforged Gleaming Cuffs Armour: 93 · Energy Shield: 26 · Ward: 28 | 75 | — | 52 Str, 52 Int |
| | Runeforged Vaal Gloves Energy Shield: 49 · Ward: 21 | 75 | — | 94 Int |
| | Runeforged Vaal Mitts Armour: 169 · Ward: 28 | 75 | — | 94 Str |
| | Runeforged Vaal Wraps Evasion: 85 · Energy Shield: 26 · Ward: 28 | 75 | — | 52 Dex, 52 Int |
| | Vaal Gloves Energy Shield: 51 | 75 | — | 94 Int |
| | Vaal Mitts Armour: 179 | 75 | — | 94 Str |
| | Vaal Wraps Evasion: 90 · Energy Shield: 27 | 75 | — | 52 Dex, 52 Int |
| | Adherent Cuffs Armour: 98 · Energy Shield: 27 | 80 | — | 55 Str, 55 Int |
| | Blacksteel Gauntlets Armour: 103 · Evasion: 94 | 80 | — | 55 Str, 55 Dex |
| | Massive Mitts Armour: 187 | 80 | — | 101 Str |
| | Polished Bracers Evasion: 170 | 80 | — | 101 Dex |
| | Runeforged Adherent Cuffs Armour: 39 · Energy Shield: 11 · Ward: 134 | 80 | — | 55 Str, 55 Int |
| | Runeforged Blacksteel Gauntlets Armour: 36 · Evasion: 33 · Ward: 141 | 80 | — | 55 Str, 55 Dex |
| | Runeforged Massive Mitts Armour: 78 · Ward: 127 | 80 | — | 101 Str |
| | Runeforged Polished Bracers Evasion: 77 · Ward: 120 | 80 | — | 101 Dex |
| | Runeforged Secured Wraps Evasion: 34 · Energy Shield: 10 · Ward: 138 | 80 | — | 55 Dex, 55 Int |
| | Runeforged Sirenscale Gloves Energy Shield: 21 · Ward: 128 | 80 | — | 101 Int |
| | Secured Wraps Evasion: 94 · Energy Shield: 29 | 80 | — | 55 Dex, 55 Int |
| | Sirenscale Gloves Energy Shield: 54 | 80 | — | 101 Int |
No matching items