PoE2 Talismans
31 tipos base · Patch 0.5.4
| Icon | Item | Nível | Implícito | Requer |
|---|---|---|---|---|
| | Changeling Talisman Physical Damage: 9-15 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 1 | — | — |
| | Nettle Talisman Physical Damage: 12-20 · Critical Hit Chance: 11.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 5 | — | 9 Str, 8 Int |
| | Cinderbark Talisman Physical Damage: 18-36 · Critical Hit Chance: 8.00% · Attacks per Second: 1.20 · Weapon Range: 1.2m | 10 | (50-80)% increased Flammability Magnitude | 15 Str, 11 Int |
| | Familial Talisman Physical Damage: 20-34 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 16 | Minions deal (30-50)% increased Damage | 21 Str, 16 Int |
| | Frenzied Talisman Physical Damage: 23-38 · Critical Hit Chance: 8.00% · Attacks per Second: 1.40 · Weapon Range: 1.2m | 22 | — | 28 Str, 20 Int |
| | Primal Talisman Physical Damage: 31-46 · Critical Hit Chance: 9.00% · Attacks per Second: 1.30 · Weapon Range: 1.2m | 28 | +(14-18)% to Block chance | 34 Str, 25 Int |
| | Rabid Talisman Physical Damage: 31-58 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 34 | +(7-10) to Maximum Rage | 40 Str, 29 Int |
| | Runeforged Changeling Talisman Physical Damage: 91-151 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 38 | — | 45 Str, 32 Int |
| | Runeforged Familial Talisman Physical Damage: 54-91 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 38 | Minions deal (30-50)% increased Damage | 45 Str, 32 Int |
| | Runeforged Nettle Talisman Physical Damage: 51-86 · Critical Hit Chance: 11.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 38 | — | 45 Str, 32 Int |
| | Vicious Talisman Physical Damage: 43-71 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 40 | — | 47 Str, 34 Int |
| | Voltfang Talisman Physical Damage: 23-130 · Critical Hit Chance: 8.00% · Attacks per Second: 1.30 · Weapon Range: 1.2m | 46 | (20-30)% increased Magnitude of Shock you inflict | 53 Str, 38 Int |
| | Lumbering Talisman Physical Damage: 71-107 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.2m | 52 | — | 60 Str, 43 Int |
| | Howling Talisman Physical Damage: 52-78 · Critical Hit Chance: 9.00% · Attacks per Second: 1.30 · Weapon Range: 1.2m | 55 | +(14-18)% to Block chance | 63 Str, 45 Int |
| | Runemastered Familial Talisman Physical Damage: 73-122 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 55 | Minions deal (51-100)% increased Damage | 63 Str, 45 Int |
| | Runemastered Nettle Talisman Physical Damage: 68-114 · Critical Hit Chance: 11.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 55 | — | 63 Str, 45 Int |
| | Roaring Talisman Physical Damage: 57-96 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 58 | +(7-10) to Maximum Rage | 66 Str, 47 Int |
| | Fury Talisman Physical Damage: 49-91 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 59 | +(7-10) to Maximum Rage | 67 Str, 48 Int |
| | Cruel Talisman Physical Damage: 62-103 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 63 | — | 72 Str, 51 Int |
| | Condemned Talisman Physical Damage: 68-113 · Critical Hit Chance: 9.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 65 | (10-20)% increased Effect of your Mark Skills | 74 Str, 52 Int |
| | Runeforged Vicious Talisman Physical Damage: 123-205 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 65 | — | 74 Str, 52 Int |
| | Wingbeat Talisman Physical Damage: 45-83 · Critical Hit Chance: 7.00% · Attacks per Second: 1.45 · Weapon Range: 1.2m | 65 | — | 74 Str, 52 Int |
| | Spiny Talisman Physical Damage: 60-99 · Critical Hit Chance: 11.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 67 | — | 86 Str, 65 Int |
| | Wildwood Talisman Physical Damage: 67-112 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 70 | — | 98 Str, 72 Int |
| | Ashbark Talisman Physical Damage: 72-150 · Critical Hit Chance: 8.00% · Attacks per Second: 1.20 · Weapon Range: 1.2m | 72 | (50-80)% increased Flammability Magnitude | 94 Str, 67 Int |
| | Alpha Talisman Physical Damage: 63-94 · Critical Hit Chance: 9.00% · Attacks per Second: 1.30 · Weapon Range: 1.2m | 75 | +(14-18)% to Block chance | 98 Str, 72 Int |
| | Fang Talisman Physical Damage: 70-116 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 77 | Minions deal (30-50)% increased Damage | 89 Str, 68 Int |
| | Thunder Talisman Physical Damage: 33-187 · Critical Hit Chance: 8.00% · Attacks per Second: 1.30 · Weapon Range: 1.2m | 77 | (20-30)% increased Magnitude of Shock you inflict | 102 Str, 72 Int |
| | Fungal Talisman Physical Damage: 59-98 · Critical Hit Chance: 8.00% · Attacks per Second: 1.40 · Weapon Range: 1.2m | 78 | — | 96 Str, 70 Int |
| | Jade Talisman Physical Damage: 101-151 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 1.2m | 78 | — | 109 Str, 65 Int |
| | Maji Talisman Physical Damage: 61-114 · Critical Hit Chance: 8.00% · Attacks per Second: 1.25 · Weapon Range: 1.2m | 79 | +(7-10) to Maximum Rage | 100 Str, 67 Int |
No matching items