PoE2 Boots
192 loại đồ gốc · Patch 0.5.4
| Icon | Item | Cấp | Implicit | Yêu cầu |
|---|---|---|---|---|
| | Golden Greaves | 1 | — | — |
| | Rawhide Boots Evasion: 15 | 1 | — | — |
| | Rough Greaves Armour: 22 | 1 | — | — |
| | Runeforged Rawhide Boots Evasion: 15 · Ward: 14 | 1 | — | — |
| | Runeforged Rough Greaves Armour: 22 · Ward: 14 | 1 | — | — |
| | Runeforged Straw Sandals Energy Shield: 14 · Ward: 14 | 1 | — | — |
| | Straw Sandals Energy Shield: 14 | 1 | — | — |
| | Frayed Shoes Evasion: 15 · Energy Shield: 10 | 5 | — | 7 Dex, 7 Int |
| | Padded Leggings Armour: 20 · Energy Shield: 10 | 5 | — | 7 Str, 7 Int |
| | Runeforged Frayed Shoes Evasion: 15 · Energy Shield: 10 · Ward: 17 | 5 | — | 7 Dex, 7 Int |
| | Runeforged Padded Leggings Armour: 20 · Energy Shield: 10 · Ward: 17 | 5 | — | 7 Str, 7 Int |
| | Mail Sabatons Armour: 22 · Evasion: 17 | 6 | — | 7 Str, 7 Dex |
| | Runeforged Mail Sabatons Armour: 22 · Evasion: 17 · Ward: 18 | 6 | — | 7 Str, 7 Dex |
| | Iron Greaves Armour: 57 | 11 | — | 17 Str |
| | Laced Boots Evasion: 47 | 11 | — | 17 Dex |
| | Runeforged Iron Greaves Armour: 57 · Ward: 21 | 11 | — | 17 Str |
| | Runeforged Laced Boots Evasion: 47 · Ward: 21 | 11 | — | 17 Dex |
| | Runeforged Wrapped Sandals Energy Shield: 22 · Ward: 21 | 11 | — | 17 Int |
| | Wrapped Sandals Energy Shield: 22 | 11 | — | 17 Int |
| | Golden Caligae | 12 | +(8-16)% to all Elemental Resistances | — |
| | Braced Sabatons Armour: 41 · Evasion: 35 | 16 | — | 14 Str, 14 Dex |
| | Bronze Greaves Armour: 74 | 16 | — | 23 Str |
| | Embossed Boots Evasion: 63 | 16 | — | 23 Dex |
| | Lattice Sandals Energy Shield: 27 | 16 | — | 23 Int |
| | Runeforged Braced Sabatons Armour: 41 · Evasion: 35 · Ward: 26 | 16 | — | 14 Str, 14 Dex |
| | Runeforged Bronze Greaves Armour: 74 · Ward: 26 | 16 | — | 23 Str |
| | Runeforged Embossed Boots Evasion: 63 · Ward: 26 | 16 | — | 23 Dex |
| | Runeforged Lattice Sandals Energy Shield: 27 · Ward: 26 | 16 | — | 23 Int |
| | Runeforged Secured Leggings Armour: 41 · Energy Shield: 15 · Ward: 26 | 16 | — | 14 Str, 14 Int |
| | Runeforged Threaded Shoes Evasion: 35 · Energy Shield: 15 · Ward: 26 | 16 | — | 14 Dex, 14 Int |
| | Secured Leggings Armour: 41 · Energy Shield: 15 | 16 | — | 14 Str, 14 Int |
| | Threaded Shoes Evasion: 35 · Energy Shield: 15 | 16 | — | 14 Dex, 14 Int |
| | Runeforged Silk Slippers Energy Shield: 36 · Ward: 31 | 27 | — | 38 Int |
| | Runeforged Trimmed Greaves Armour: 112 · Ward: 31 | 27 | — | 38 Str |
| | Silk Slippers Energy Shield: 36 | 27 | — | 38 Int |
| | Trimmed Greaves Armour: 112 | 27 | — | 38 Str |
| | Runeforged Steeltoe Boots Evasion: 102 · Ward: 32 | 28 | — | 39 Dex |
| | Steeltoe Boots Evasion: 102 | 28 | — | 39 Dex |
| | Feathered Sandals Energy Shield: 41 | 33 | — | 45 Int |
| | Hunting Shoes Evasion: 65 · Energy Shield: 22 | 33 | — | 26 Dex, 26 Int |
| | Lizardscale Boots Evasion: 118 | 33 | — | 45 Dex |
| | Pelt Leggings Armour: 73 · Energy Shield: 22 | 33 | — | 26 Str, 26 Int |
| | Runeforged Feathered Sandals Energy Shield: 41 · Ward: 36 | 33 | — | 45 Int |
| | Runeforged Hunting Shoes Evasion: 65 · Energy Shield: 22 · Ward: 34 | 33 | — | 26 Dex, 26 Int |
| | Runeforged Lizardscale Boots Evasion: 118 · Ward: 36 | 33 | — | 45 Dex |
| | Runeforged Pelt Leggings Armour: 73 · Energy Shield: 22 · Ward: 34 | 33 | — | 26 Str, 26 Int |
| | Runeforged Stacked Sabatons Armour: 73 · Evasion: 65 · Ward: 34 | 33 | — | 26 Str, 26 Dex |
| | Runeforged Stone Greaves Armour: 133 · Ward: 36 | 33 | — | 45 Str |
| | Stacked Sabatons Armour: 73 · Evasion: 65 | 33 | — | 26 Str, 26 Dex |
| | Stone Greaves Armour: 133 | 33 | — | 45 Str |
| | Runemastered Braced Sabatons Armour: 66 · Evasion: 59 · Ward: 34 | 38 | 5% increased Movement Speed | 29 Str, 29 Dex |
| | Runemastered Bronze Greaves Armour: 135 · Ward: 20 | 38 | 5% increased Movement Speed | 51 Str |
| | Runemastered Embossed Boots Evasion: 94 · Ward: 41 | 38 | 5% increased Movement Speed | 51 Dex |
| | Runemastered Iron Greaves Armour: 120 · Ward: 27 | 38 | 5% increased Movement Speed | 51 Str |
| | Runemastered Laced Boots Evasion: 54 · Ward: 81 | 38 | 5% increased Movement Speed | 51 Dex |
| | Runemastered Lattice Sandals Energy Shield: 34 · Ward: 34 | 38 | 5% increased Movement Speed | 51 Int |
| | Runemastered Mail Sabatons Armour: 50 · Evasion: 44 · Ward: 54 | 38 | 5% increased Movement Speed | 29 Str, 29 Dex |
| | Runemastered Rough Greaves Armour: 150 · Ward: 27 | 38 | 10% increased Movement Speed | 51 Str |
| | Runemastered Secured Leggings Armour: 58 · Energy Shield: 17 · Ward: 41 | 38 | 5% increased Movement Speed | 29 Str, 29 Int |
| | Runemastered Silk Slippers Energy Shield: 36 · Ward: 54 | 38 | — | 51 Int |
| | Runemastered Straw Sandals Energy Shield: 45 · Ward: 34 | 38 | 5% increased Movement Speed | 51 Int |
| | Runemastered Threaded Shoes Evasion: 55 · Energy Shield: 19 · Ward: 34 | 38 | 5% increased Movement Speed | 29 Dex, 29 Int |
| | Runemastered Wrapped Sandals Energy Shield: 41 · Ward: 41 | 38 | 5% increased Movement Speed | 51 Int |
| | Runemastered Feathered Sandals Energy Shield: 33 · Ward: 42 | 40 | — | 54 Int |
| | Runemastered Hunting Shoes Evasion: 70 · Energy Shield: 23 · Ward: 28 | 40 | — | 30 Dex, 30 Int |
| | Runemastered Lizardscale Boots Evasion: 99 · Ward: 42 | 40 | — | 54 Dex |
| | Runemastered Stacked Sabatons Armour: 173 · Evasion: 155 · Ward: 21 | 40 | 10% increased Movement Speed | 30 Str, 30 Dex |
| | Runemastered Steeltoe Boots Evasion: 113 · Ward: 28 | 40 | — | 54 Dex |
| | Runemastered Trimmed Greaves Armour: 79 · Ward: 71 | 40 | 5% increased Movement Speed | 54 Str |
| | Adherent Leggings Armour: 96 · Energy Shield: 28 | 45 | — | 34 Str, 34 Int |
| | Bound Boots Evasion: 157 | 45 | — | 60 Dex |
| | Covered Sabatons Armour: 96 · Evasion: 86 | 45 | — | 34 Str, 34 Dex |
| | Flared Boots Evasion: 157 | 45 | — | 60 Dex |
| | Flax Sandals Energy Shield: 51 | 45 | — | 60 Int |
| | Laced Sandals Energy Shield: 51 | 45 | — | 60 Int |
| | Plated Greaves Armour: 174 | 45 | — | 60 Str |
| | Reefsteel Greaves Armour: 174 | 45 | — | 60 Str |
| | Runeforged Covered Sabatons Armour: 96 · Evasion: 86 · Ward: 39 | 45 | — | 34 Str, 34 Dex |
| | Runeforged Flared Boots Evasion: 157 · Ward: 39 | 45 | — | 60 Dex |
| | Runeforged Flax Sandals Energy Shield: 51 · Ward: 39 | 45 | — | 60 Int |
| | Runeforged Reefsteel Greaves Armour: 174 · Ward: 39 | 45 | — | 60 Str |
| | Runeforged Steelpoint Shoes Evasion: 86 · Energy Shield: 28 · Ward: 39 | 45 | — | 34 Dex, 34 Int |
| | Runeforged Weaver Leggings Armour: 96 · Energy Shield: 28 · Ward: 39 | 45 | — | 34 Str, 34 Int |
| | Soldiering Sabatons Armour: 96 · Evasion: 86 | 45 | — | 34 Str, 34 Dex |
| | Steelpoint Shoes Evasion: 86 · Energy Shield: 28 | 45 | — | 34 Dex, 34 Int |
| | Wayfarer Shoes Evasion: 86 · Energy Shield: 28 | 45 | — | 34 Dex, 34 Int |
| | Weaver Leggings Armour: 96 · Energy Shield: 28 | 45 | — | 34 Str, 34 Int |
| | Bangled Sandals Energy Shield: 56 | 51 | — | 68 Int |
| | Bound Leggings Armour: 107 · Energy Shield: 31 | 51 | — | 38 Str, 38 Int |
| | Goldwork Sabatons Armour: 107 · Evasion: 97 | 51 | — | 38 Str, 38 Dex |
| | Lionheart Greaves Armour: 195 | 51 | — | 68 Str |
| | Silverbuckled Shoes Evasion: 97 · Energy Shield: 31 | 51 | — | 38 Dex, 38 Int |
| | Sleek Boots Evasion: 177 | 51 | — | 68 Dex |
| | Flexile Sabatons Armour: 109 · Evasion: 99 | 52 | — | 38 Str, 38 Dex |
| | Gilt Leggings Armour: 109 · Energy Shield: 31 | 52 | — | 38 Str, 38 Int |
| | Leatherplate Boots Evasion: 180 | 52 | — | 69 Dex |
| | Monument Greaves Armour: 199 | 52 | — | 69 Str |
| | Runeforged Flexile Sabatons Ward: 175 | 52 | — | 38 Str, 38 Dex |
| | Runeforged Gilt Leggings Ward: 175 | 52 | — | 38 Str, 38 Int |
| | Runeforged Leatherplate Boots Ward: 175 | 52 | — | 69 Dex |
| | Runeforged Monument Greaves Ward: 175 | 52 | — | 69 Str |
| | Runeforged Studded Sandals Ward: 175 | 52 | — | 69 Int |
| | Runeforged Velour Shoes Ward: 175 | 52 | — | 38 Dex, 38 Int |
| | Studded Sandals Energy Shield: 57 | 52 | — | 69 Int |
| | Velour Shoes Evasion: 99 · Energy Shield: 31 | 52 | — | 38 Dex, 38 Int |
| | Elegant Greaves Armour: 206 | 54 | — | 72 Str |
| | Elegant Slippers Energy Shield: 58 | 54 | — | 72 Int |
| | Runeforged Elegant Greaves Armour: 189 · Ward: 45 | 54 | — | 72 Str |
| | Runeforged Elegant Slippers Energy Shield: 51 · Ward: 54 | 54 | — | 72 Int |
| | Runeforged Studded Boots Evasion: 179 · Ward: 36 | 54 | — | 72 Dex |
| | Studded Boots Evasion: 186 | 54 | — | 72 Dex |
| | Runemastered Covered Sabatons Armour: 69 · Evasion: 63 · Ward: 73 | 55 | — | 41 Str, 41 Dex |
| | Runemastered Stone Greaves Armour: 157 · Ward: 46 | 55 | — | 73 Str |
| | Bastion Sabatons Armour: 123 · Evasion: 111 | 59 | — | 44 Str, 44 Dex |
| | Carved Greaves Armour: 223 | 59 | — | 78 Str |
| | Dunerunner Sandals Energy Shield: 63 | 59 | — | 78 Int |
| | Runeforged Bastion Sabatons Armour: 118 · Evasion: 107 · Ward: 39 | 59 | — | 44 Str, 44 Dex |
| | Runeforged Carved Greaves Armour: 178 · Ward: 78 | 59 | — | 78 Str |
| | Runeforged Dunerunner Sandals Energy Shield: 58 · Ward: 49 | 59 | — | 78 Int |
| | Runeforged Serpentscale Boots Evasion: 170 · Ward: 68 | 59 | — | 78 Dex |
| | Runeforged Shamanistic Leggings Armour: 113 · Energy Shield: 32 · Ward: 49 | 59 | — | 44 Str, 44 Int |
| | Runeforged Treerunner Shoes Evasion: 98 · Energy Shield: 30 · Ward: 58 | 59 | — | 44 Dex, 44 Int |
| | Serpentscale Boots Evasion: 203 | 59 | — | 78 Dex |
| | Shamanistic Leggings Armour: 123 · Energy Shield: 34 | 59 | — | 44 Str, 44 Int |
| | Treerunner Shoes Evasion: 111 · Energy Shield: 34 | 59 | — | 44 Dex, 44 Int |
| | Ancient Leggings Armour: 134 · Energy Shield: 37 | 65 | — | 56 Str, 56 Int |
| | Bladed Shoes Evasion: 122 · Energy Shield: 37 | 65 | — | 47 Dex, 47 Int |
| | Bold Sabatons Armour: 134 · Evasion: 122 | 65 | — | 47 Str, 47 Dex |
| | Bound Sandals Energy Shield: 68 | 65 | — | 86 Int |
| | Bulwark Greaves Armour: 244 | 65 | — | 86 Str |
| | Cinched Boots Evasion: 222 | 65 | — | 86 Dex |
| | Elaborate Sandals Energy Shield: 68 | 65 | — | 86 Int |
| | Embroidered Boots Evasion: 222 | 65 | — | 86 Dex |
| | Faithful Leggings Armour: 134 · Energy Shield: 37 | 65 | — | 47 Str, 47 Int |
| | Grand Cuisses Armour: 89 · Evasion: 81 · Energy Shield: 25 | 65 | — | 34 Str, 34 Dex, 34 Int |
| | Pious Leggings Armour: 134 · Energy Shield: 37 | 65 | — | 47 Str, 47 Int |
| | Runeforged Bladed Shoes Ward: 211 | 65 | — | 47 Dex, 47 Int |
| | Runeforged Bold Sabatons Ward: 211 | 65 | — | 47 Str, 47 Dex |
| | Runeforged Bound Sandals Energy Shield: 64 · Ward: 42 | 65 | — | 86 Int |
| | Runeforged Bulwark Greaves Armour: 229 · Ward: 42 | 65 | — | 86 Str |
| | Runeforged Cinched Boots Evasion: 209 · Ward: 42 | 65 | — | 86 Dex |
| | Runeforged Elaborate Sandals Ward: 211 | 65 | — | 86 Int |
| | Runeforged Embroidered Boots Ward: 211 | 65 | — | 86 Dex |
| | Runeforged Faithful Leggings Armour: 126 · Energy Shield: 35 · Ward: 42 | 65 | — | 47 Str, 47 Int |
| | Runeforged Grand Cuisses Armour: 67 · Evasion: 61 · Energy Shield: 19 · Ward: 53 | 65 | — | 34 Str, 34 Dex, 34 Int |
| | Runeforged Pious Leggings Ward: 211 | 65 | — | 47 Str, 47 Int |
| | Runeforged Totemic Greaves Ward: 211 | 65 | — | 86 Str |
| | Runeforged Veteran Sabatons Armour: 133 · Evasion: 121 · Ward: 42 | 65 | — | 47 Str, 47 Dex |
| | Runeforged Wanderer Shoes Evasion: 115 · Energy Shield: 35 · Ward: 42 | 65 | — | 47 Dex, 47 Int |
| | Runemastered Ancient Leggings Armour: 107 · Energy Shield: 30 · Ward: 53 | 65 | — | 56 Str, 56 Int |
| | Runemastered Cinched Boots Evasion: 178 · Ward: 74 | 65 | — | 86 Dex |
| | Runemastered Grand Cuisses Armour: 45 · Evasion: 41 · Energy Shield: 12 · Ward: 106 | 65 | — | 34 Str, 34 Dex, 34 Int |
| | Runemastered Velour Shoes Evasion: 85 · Energy Shield: 26 · Ward: 63 | 65 | — | 47 Dex, 47 Int |
| | Totemic Greaves Armour: 244 | 65 | — | 86 Str |
| | Veteran Sabatons Armour: 134 · Evasion: 122 | 65 | — | 47 Str, 47 Dex |
| | Wanderer Shoes Evasion: 122 · Energy Shield: 37 | 65 | — | 47 Dex, 47 Int |
| | Apostle Leggings Armour: 134 · Energy Shield: 37 | 70 | — | 51 Str, 51 Int |
| | Cavalry Boots Evasion: 233 | 70 | — | 93 Dex |
| | Charmed Shoes Evasion: 128 · Energy Shield: 39 | 70 | — | 51 Dex, 51 Int |
| | Luxurious Slippers Energy Shield: 73 | 70 | — | 93 Int |
| | Noble Sabatons Armour: 141 · Evasion: 128 | 70 | — | 51 Str, 51 Dex |
| | Ornate Greaves Armour: 256 | 70 | — | 93 Str |
| | Runeforged Apostle Leggings Armour: 88 · Energy Shield: 25 · Ward: 116 | 70 | — | 51 Str, 51 Int |
| | Runeforged Cavalry Boots Evasion: 146 · Ward: 116 | 70 | — | 93 Dex |
| | Runeforged Charmed Shoes Evasion: 81 · Energy Shield: 25 · Ward: 116 | 70 | — | 51 Dex, 51 Int |
| | Runeforged Luxurious Slippers Energy Shield: 45 · Ward: 116 | 70 | — | 93 Int |
| | Runeforged Noble Sabatons Armour: 95 · Evasion: 87 · Ward: 116 | 70 | — | 51 Str, 51 Dex |
| | Runeforged Ornate Greaves Armour: 161 · Ward: 116 | 70 | — | 93 Str |
| | Dragonscale Boots Evasion: 244 | 75 | — | 101 Dex |
| | Fortress Sabatons Armour: 147 · Evasion: 134 | 75 | — | 56 Str, 56 Dex |
| | Quickslip Shoes Evasion: 134 · Energy Shield: 41 | 75 | — | 56 Dex, 56 Int |
| | Runeforged Dragonscale Boots Evasion: 222 · Ward: 53 | 75 | — | 101 Dex |
| | Runeforged Fortress Sabatons Armour: 129 · Evasion: 117 · Ward: 63 | 75 | — | 56 Str, 56 Dex |
| | Runeforged Quickslip Shoes Evasion: 132 · Energy Shield: 40 · Ward: 32 | 75 | — | 56 Dex, 56 Int |
| | Runeforged Sandsworn Sandals Energy Shield: 69 · Ward: 49 | 75 | — | 101 Int |
| | Runeforged Vaal Greaves Armour: 253 · Ward: 42 | 75 | — | 101 Str |
| | Runeforged Warlock Leggings Armour: 139 · Energy Shield: 39 · Ward: 42 | 75 | — | 56 Str, 56 Int |
| | Sandsworn Sandals Energy Shield: 78 | 75 | — | 101 Int |
| | Vaal Greaves Armour: 268 | 75 | — | 101 Str |
| | Warlock Leggings Armour: 134 · Energy Shield: 37 | 75 | — | 56 Str, 56 Int |
| | Blacksteel Sabatons Armour: 154 · Evasion: 140 | 80 | — | 59 Str, 59 Dex |
| | Cryptic Leggings Armour: 134 · Energy Shield: 37 | 80 | — | 59 Str, 59 Int |
| | Daggerfoot Shoes Evasion: 140 · Energy Shield: 43 | 80 | — | 59 Dex, 59 Int |
| | Drakeskin Boots Evasion: 255 | 80 | — | 108 Dex |
| | Runeforged Blacksteel Sabatons Armour: 64 · Evasion: 59 · Ward: 190 | 80 | — | 59 Str, 59 Dex |
| | Runeforged Cryptic Leggings Armour: 59 · Energy Shield: 16 · Ward: 201 | 80 | — | 59 Str, 59 Int |
| | Runeforged Daggerfoot Shoes Evasion: 56 · Energy Shield: 17 · Ward: 194 | 80 | — | 59 Dex, 59 Int |
| | Runeforged Drakeskin Boots Evasion: 124 · Ward: 169 | 80 | — | 108 Dex |
| | Runeforged Sekhema Sandals Energy Shield: 34 · Ward: 184 | 80 | — | 108 Int |
| | Runeforged Tasalian Greaves Armour: 127 · Ward: 180 | 80 | — | 108 Str |
| | Sekhema Sandals Energy Shield: 83 | 80 | — | 108 Int |
| | Tasalian Greaves Armour: 280 | 80 | — | 108 Str |
No matching items