PoE2 Bows
34 個基底 · 版本 0.5.4
| Icon | Item | 等級 | 固有詞綴 | 需求 |
|---|---|---|---|---|
| | Crude Bow Physical Damage: 6-9 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 1 | — | — |
| | Shortbow Physical Damage: 7-14 · Critical Hit Chance: 5.00% · Attacks per Second: 1.25 · Weapon Range: 12.0m | 5 | — | 12 Dex |
| | Warden Bow Physical Damage: 12-20 · Critical Hit Chance: 5.00% · Attacks per Second: 1.15 · Weapon Range: 12.0m | 11 | (25-35)% chance to Chain an additional time | 23 Dex |
| | Recurve Bow Physical Damage: 15-31 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 12.0m | 16 | — | 31 Dex |
| | Composite Bow Physical Damage: 19-31 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 22 | — | 41 Dex |
| | Dualstring Bow Physical Damage: 19-35 · Critical Hit Chance: 5.00% · Attacks per Second: 1.15 · Weapon Range: 12.0m | 28 | +50% Surpassing chance to fire an additional Arrow | 52 Dex |
| | Cultist Bow Physical Damage: 22-36 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 33 | — | 60 Dex |
| | Runeforged Shortbow Physical Damage: 30-56 · Critical Hit Chance: 5.00% · Attacks per Second: 1.25 · Weapon Range: 12.0m | 38 | — | 68 Dex |
| | Zealot Bow Physical Damage: 31-47 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 39 | — | 70 Dex |
| | Runeforged Recurve Bow Physical Damage: 41-84 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 12.0m | 40 | — | 72 Dex |
| | Artillery Bow Physical Damage: 39-72 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 12.0m | 45 | -50% reduced Projectile Range | 80 Dex |
| | Snakewood Shortbow Physical Damage: 29-54 · Critical Hit Chance: 5.00% · Attacks per Second: 1.25 · Weapon Range: 12.0m | 45 | — | 80 Dex |
| | Protector Bow Physical Damage: 35-53 · Critical Hit Chance: 5.00% · Attacks per Second: 1.15 · Weapon Range: 12.0m | 48 | (25-35)% chance to Chain an additional time | 86 Dex |
| | Tribal Bow Physical Damage: 38-57 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 50 | — | 89 Dex |
| | Rider Bow Physical Damage: 36-61 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 51 | — | 91 Dex |
| | Greatbow Physical Damage: 40-82 · Critical Hit Chance: 6.50% · Attacks per Second: 1.15 · Weapon Range: 12.0m | 52 | — | 92 Str, 92 Dex |
| | Twin Bow Physical Damage: 32-60 · Critical Hit Chance: 5.00% · Attacks per Second: 1.15 · Weapon Range: 12.0m | 54 | +50% Surpassing chance to fire an additional Arrow | 96 Dex |
| | Runeforged Composite Bow Physical Damage: 53-88 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 55 | — | 97 Dex |
| | Runeforged Crude Bow Physical Damage: 42-62 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 55 | — | 97 Dex |
| | Runeforged Dualstring Bow Physical Damage: 45-83 · Critical Hit Chance: 6.50% · Attacks per Second: 1.15 · Weapon Range: 12.0m | 55 | +50% Surpassing chance to fire an additional Arrow | 97 Dex |
| | Runeforged Shortbow Physical Damage: 44-81 · Critical Hit Chance: 5.00% · Attacks per Second: 1.40 · Weapon Range: 12.0m | 55 | Projectiles have 50% chance for an additional Projectile when Forking | 97 Dex |
| | Runeforged Zealot Bow Physical Damage: 44-67 · Critical Hit Chance: 10.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 55 | — | 97 Dex |
| | Double Limb Bow Physical Damage: 42-63 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 56 | — | 99 Dex |
| | Adherent Bow Physical Damage: 35-59 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 59 | — | 104 Dex |
| | Militant Bow Physical Damage: 46-69 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 62 | — | 109 Dex |
| | Heavy Bow Physical Damage: 45-75 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 65 | — | 114 Dex |
| | Heartwood Shortbow Physical Damage: 41-76 · Critical Hit Chance: 5.00% · Attacks per Second: 1.25 · Weapon Range: 12.0m | 67 | — | 134 Dex |
| | Ironwood Shortbow Physical Damage: 41-76 · Critical Hit Chance: 5.00% · Attacks per Second: 1.25 · Weapon Range: 12.0m | 67 | — | 134 Dex |
| | Cavalry Bow Physical Damage: 49-82 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 72 | — | 149 Dex |
| | Guardian Bow Physical Damage: 53-88 · Critical Hit Chance: 5.00% · Attacks per Second: 1.15 · Weapon Range: 12.0m | 77 | (25-35)% chance to Chain an additional time | 163 Dex |
| | Warmonger Bow Physical Damage: 56-84 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 77 | — | 163 Dex |
| | Gemini Bow Physical Damage: 39-72 · Critical Hit Chance: 5.00% · Attacks per Second: 1.15 · Weapon Range: 12.0m | 78 | +50% Surpassing chance to fire an additional Arrow | 163 Dex |
| | Obliterator Bow Physical Damage: 62-115 · Critical Hit Chance: 5.00% · Attacks per Second: 1.10 · Weapon Range: 12.0m | 78 | -50% reduced Projectile Range | 163 Dex |
| | Fanatic Bow Physical Damage: 47-79 · Critical Hit Chance: 5.00% · Attacks per Second: 1.20 · Weapon Range: 12.0m | 79 | — | 163 Dex |
No matching items