PoE2 Shields
150 個基底 · 版本 0.5.4
| Icon | Item | 等級 | 固有詞綴 | 需求 |
|---|---|---|---|---|
| | Blazon Crest Shield Armour: 10 · Energy Shield: 6 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 1 | — | — |
| | Golden Shield Block Chance: 25% · -3% Movement Speed | 1 | — | — |
| | Hardwood Targe Armour: 10 · Evasion: 7 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 1 | — | — |
| | Runeforged Blazon Crest Shield Armour: 10 · Energy Shield: 6 · Ward: 12 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 1 | — | — |
| | Runeforged Hardwood Targe Armour: 10 · Evasion: 7 · Ward: 12 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 1 | — | — |
| | Runeforged Splintered Tower Shield Armour: 18 · Ward: 12 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 1 | — | — |
| | Splintered Tower Shield Armour: 18 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 1 | — | — |
| | Painted Tower Shield Armour: 33 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 6 | — | 11 Str |
| | Runeforged Painted Tower Shield Armour: 33 · Ward: 15 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 6 | — | 11 Str |
| | Runeforged Sigil Crest Shield Armour: 20 · Energy Shield: 9 · Ward: 16 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 7 | — | 8 Str, 8 Int |
| | Sigil Crest Shield Armour: 20 · Energy Shield: 9 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 7 | — | 8 Str, 8 Int |
| | Pelage Targe Armour: 21 · Evasion: 17 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 8 | — | 9 Str, 9 Dex |
| | Runeforged Pelage Targe Armour: 21 · Evasion: 17 · Ward: 17 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 8 | — | 9 Str, 9 Dex |
| | Braced Tower Shield Armour: 50 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 12 | — | 19 Str |
| | Runeforged Braced Tower Shield Armour: 50 · Ward: 18 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 12 | — | 19 Str |
| | Golden Flame Block Chance: 25% | 15 | +(11-19)% to Chaos Resistance | — |
| | Barricade Tower Shield Armour: 62 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 16 | — | 25 Str |
| | Emblem Crest Shield Armour: 34 · Energy Shield: 12 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 16 | — | 15 Str, 15 Int |
| | Runeforged Barricade Tower Shield Armour: 62 · Ward: 22 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 16 | — | 25 Str |
| | Runeforged Emblem Crest Shield Armour: 34 · Energy Shield: 12 · Ward: 22 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 16 | — | 15 Str, 15 Int |
| | Runeforged Studded Targe Armour: 34 · Evasion: 29 · Ward: 22 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 16 | — | 15 Str, 15 Dex |
| | Studded Targe Armour: 34 · Evasion: 29 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 16 | — | 15 Str, 15 Dex |
| | Effigial Tower Shield Armour: 76 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 21 | — | 32 Str |
| | Runeforged Effigial Tower Shield Armour: 76 · Ward: 25 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 21 | — | 32 Str |
| | Crescent Targe Armour: 50 · Evasion: 44 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 26 | — | 22 Str, 22 Dex |
| | Runeforged Crescent Targe Armour: 50 · Evasion: 44 · Ward: 30 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 26 | — | 22 Str, 22 Dex |
| | Jingling Crest Shield Armour: 53 · Energy Shield: 17 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 28 | — | 23 Str, 23 Int |
| | Rampart Tower Shield Armour: 96 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 28 | — | 42 Str |
| | Runeforged Jingling Crest Shield Armour: 53 · Energy Shield: 17 · Ward: 31 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 28 | — | 23 Str, 23 Int |
| | Runeforged Rampart Tower Shield Armour: 96 · Ward: 27 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 28 | — | 42 Str |
| | Chiseled Targe Armour: 61 · Evasion: 54 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 33 | — | 27 Str, 27 Dex |
| | Heraldric Tower Shield Armour: 111 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 33 | — | 48 Str |
| | Runeforged Chiseled Targe Armour: 61 · Evasion: 54 · Ward: 33 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 33 | — | 27 Str, 27 Dex |
| | Runeforged Heraldric Tower Shield Armour: 111 · Ward: 30 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 33 | — | 48 Str |
| | Runeforged Sectarian Crest Shield Armour: 61 · Energy Shield: 19 · Ward: 33 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 33 | — | 27 Str, 27 Int |
| | Sectarian Crest Shield Armour: 61 · Energy Shield: 19 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 33 | — | 27 Str, 27 Int |
| | Omen Crest Shield Armour: 66 · Energy Shield: 20 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 36 | — | 30 Str, 30 Int |
| | Runeforged Omen Crest Shield Armour: 66 · Energy Shield: 20 · Ward: 34 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 36 | — | 30 Str, 30 Int |
| | Runeforged Stone Tower Shield Armour: 119 · Ward: 33 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 36 | — | 52 Str |
| | Stone Tower Shield Armour: 119 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 36 | — | 52 Str |
| | Feathered Targe Armour: 67 · Evasion: 60 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 37 | — | 30 Str, 30 Dex |
| | Runeforged Feathered Targe Armour: 67 · Evasion: 60 · Ward: 34 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 37 | — | 30 Str, 30 Dex |
| | Runemastered Barricade Tower Shield Armour: 94 · Ward: 28 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 38 | — | 54 Str |
| | Runemastered Braced Tower Shield Armour: 88 · Ward: 34 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 38 | — | 54 Str |
| | Runemastered Crescent Targe Armour: 52 · Evasion: 46 · Ward: 28 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 38 | — | 31 Str, 31 Dex |
| | Runemastered Effigial Tower Shield Ward: 113 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 38 | — | 54 Str |
| | Runemastered Emblem Crest Shield Armour: 48 · Energy Shield: 14 · Ward: 34 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 38 | — | 31 Str, 31 Int |
| | Runemastered Hardwood Targe Armour: 55 · Evasion: 49 · Ward: 23 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 38 | — | 31 Str, 31 Dex |
| | Runemastered Jingling Crest Shield Armour: 41 · Energy Shield: 12 · Ward: 45 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 38 | — | 31 Str, 31 Int |
| | Runemastered Painted Tower Shield Armour: 63 · Ward: 57 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 38 | — | 54 Str |
| | Runemastered Splintered Tower Shield Armour: 100 · Ward: 23 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 38 | — | 54 Str |
| | Runemastered Blazon Crest Shield Armour: 43 · Energy Shield: 13 · Ward: 47 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 40 | — | 32 Str, 32 Int |
| | Runemastered Rampart Tower Shield Armour: 98 · Ward: 29 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 40 | — | 58 Str |
| | Runemastered Sigil Crest Shield Armour: 65 · Energy Shield: 19 · Ward: 12 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 40 | — | 32 Str, 32 Int |
| | Aged Tower Shield Armour: 145 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 45 | — | 64 Str |
| | Crucible Tower Shield Armour: 145 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 45 | — | 64 Str |
| | Ironwood Targe Armour: 80 · Evasion: 72 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 45 | — | 36 Str, 36 Dex |
| | Painted Crest Shield Armour: 80 · Energy Shield: 23 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 45 | — | 36 Str, 36 Int |
| | Runeforged Crucible Tower Shield Armour: 145 · Ward: 36 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 45 | — | 64 Str |
| | Runeforged Wayward Crest Shield Armour: 80 · Energy Shield: 23 · Ward: 38 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 45 | — | 36 Str, 36 Int |
| | Wayward Crest Shield Armour: 80 · Energy Shield: 23 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 45 | — | 36 Str, 36 Int |
| | Runeforged Stratified Targe Armour: 82 · Evasion: 74 · Ward: 38 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 46 | — | 37 Str, 37 Dex |
| | Stratified Targe Armour: 82 · Evasion: 74 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 46 | — | 37 Str, 37 Dex |
| | Engraved Crest Shield Armour: 85 · Energy Shield: 24 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 48 | — | 38 Str, 38 Int |
| | Fur-lined Targe Armour: 85 · Evasion: 76 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 48 | — | 38 Str, 38 Dex |
| | Metalworked Tower Shield Armour: 154 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 48 | — | 69 Str |
| | Runemastered Omen Crest Shield Armour: 42 · Energy Shield: 12 · Ward: 82 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 48 | — | 38 Str, 38 Int |
| | Ancestor Tower Shield Armour: 160 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 50 | — | 71 Str |
| | Runeforged Ancestor Tower Shield Ward: 148 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 50 | — | 71 Str |
| | Runeforged Seer Crest Shield Armour: 88 · Energy Shield: 25 · Ward: 40 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 50 | — | 39 Str, 39 Int |
| | Runemastered Heraldric Tower Shield Armour: 96 · Ward: 42 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 50 | — | 71 Str |
| | Seer Crest Shield Armour: 88 · Energy Shield: 25 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 50 | — | 39 Str, 39 Int |
| | Carved Targe Armour: 89 · Evasion: 81 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 51 | — | 40 Str, 40 Dex |
| | Cultist Tower Shield Armour: 163 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 51 | — | 73 Str |
| | Descry Crest Shield Armour: 89 · Energy Shield: 26 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 51 | — | 40 Str, 40 Int |
| | Mercenary Targe Armour: 89 · Evasion: 81 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 51 | — | 40 Str, 40 Dex |
| | Runeforged Carved Targe Armour: 89 · Evasion: 81 · Ward: 40 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 51 | — | 40 Str, 40 Dex |
| | Mosaic Targe Armour: 91 · Evasion: 82 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 52 | — | 41 Str, 41 Dex |
| | Phalanx Tower Shield Armour: 166 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 52 | — | 74 Str |
| | Runeforged Mosaic Targe Ward: 146 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 52 | — | 41 Str, 41 Dex |
| | Runeforged Phalanx Tower Shield Ward: 146 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 52 | — | 74 Str |
| | Runeforged Stoic Crest Shield Ward: 146 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 52 | — | 41 Str, 41 Int |
| | Stoic Crest Shield Armour: 91 · Energy Shield: 26 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 52 | — | 41 Str, 41 Int |
| | Bulwark Tower Shield Armour: 171 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 54 | — | 77 Str |
| | Dekharan Crest Shield Armour: 94 · Energy Shield: 27 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 54 | — | 42 Str, 42 Int |
| | Polished Targe Armour: 94 · Evasion: 85 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 54 | — | 42 Str, 42 Dex |
| | Runeforged Bulwark Tower Shield Armour: 144 · Ward: 53 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 54 | — | 77 Str |
| | Runeforged Dekharan Crest Shield Armour: 79 · Energy Shield: 22 · Ward: 53 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 54 | — | 42 Str, 42 Int |
| | Runeforged Polished Targe Armour: 79 · Evasion: 72 · Ward: 53 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 54 | — | 42 Str, 42 Dex |
| | Aureate Targe Armour: 99 · Evasion: 90 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 57 | — | 45 Str, 45 Dex |
| | Empyreal Crest Shield Armour: 99 · Energy Shield: 28 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 57 | — | 45 Str, 45 Int |
| | Runeforged Aureate Targe Ward: 157 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 57 | — | 45 Str, 45 Dex |
| | Runeforged Empyreal Crest Shield Ward: 157 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 57 | — | 45 Str, 45 Int |
| | Defiant Tower Shield Armour: 183 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 58 | — | 82 Str |
| | Runeforged Defiant Tower Shield Ward: 160 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 58 | — | 82 Str |
| | Noble Tower Shield Armour: 186 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 59 | — | 83 Str |
| | Quartered Crest Shield Armour: 102 · Energy Shield: 29 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 59 | — | 46 Str, 46 Int |
| | Runeforged Noble Tower Shield Armour: 171 · Ward: 41 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 59 | — | 83 Str |
| | Runeforged Quartered Crest Shield Armour: 94 · Energy Shield: 26 · Ward: 41 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 59 | — | 46 Str, 46 Int |
| | Runeforged Stone Targe Armour: 94 · Evasion: 85 · Ward: 41 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 59 | — | 46 Str, 46 Dex |
| | Stone Targe Armour: 102 · Evasion: 93 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 59 | — | 46 Str, 46 Dex |
| | Goldworked Tower Shield Armour: 192 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 61 | — | 86 Str |
| | Runeforged Goldworked Tower Shield Armour: 153 · Ward: 58 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 61 | — | 86 Str |
| | Avian Targe Armour: 107 · Evasion: 97 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 62 | — | 48 Str, 48 Dex |
| | Glowering Crest Shield Armour: 107 · Energy Shield: 30 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 62 | — | 48 Str, 48 Int |
| | Runeforged Avian Targe Armour: 86 · Evasion: 78 · Ward: 59 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 62 | — | 48 Str, 48 Dex |
| | Runeforged Glowering Crest Shield Armour: 86 · Energy Shield: 24 · Ward: 59 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 62 | — | 48 Str, 48 Int |
| | Venerable Defender Armour: 107 · Evasion: 97 · Block Chance: 28% · -1.5% Movement Speed 賦予技能: Raise Shield | 62 | — | 64 Str, 64 Dex |
| | Blacksteel Tower Shield Armour: 203 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | — | 91 Str |
| | Deified Crest Shield Armour: 112 · Energy Shield: 31 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Int |
| | Grand Targe Armour: 112 · Evasion: 102 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Dex |
| | Intricate Crest Shield Armour: 112 · Energy Shield: 31 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Int |
| | Mammoth Targe Armour: 112 · Evasion: 102 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Dex |
| | Royal Tower Shield Armour: 203 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | — | 91 Str |
| | Runeforged Blacksteel Tower Shield Ward: 176 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | — | 91 Str |
| | Runeforged Deified Crest Shield Ward: 176 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Int |
| | Runeforged Grand Targe Ward: 176 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Dex |
| | Runeforged Intricate Crest Shield Armour: 106 · Energy Shield: 29 · Ward: 44 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Int |
| | Runeforged Mammoth Targe Armour: 106 · Evasion: 97 · Ward: 44 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Dex |
| | Runeforged Royal Tower Shield Armour: 193 · Ward: 44 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | — | 91 Str |
| | Runemastered Blacksteel Tower Shield Armour: 102 · Ward: 88 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | — | 91 Str |
| | Runemastered Crucible Tower Shield Ward: 250 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | — | 91 Str |
| | Runemastered Crucible Tower Shield Armour: 100 · Ward: 100 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | Recover (15-25) Runic Ward when you Block | 91 Str |
| | Runemastered Crucible Tower Shield Evasion: 148 · Ward: 35 · Block Chance: 26% · -3% Movement Speed 賦予技能: Parry | 65 | — | 91 Dex |
| | Runemastered Crucible Tower Shield Armour: 162 · Ward: 35 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | (15-25)% of Damage is taken from Mana before Life | 91 Str |
| | Runemastered Intricate Crest Shield Armour: 78 · Energy Shield: 22 · Ward: 62 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 50 Str, 50 Int |
| | Runemastered Venerable Defender Armour: 203 · Ward: 53 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 65 | — | 107 Str |
| | Runemastered Venerable Defender Energy Shield: 135 · Ward: 53 · Block Chance: 25% 賦予技能: Raise Shield | 65 | — | 107 Int |
| | Runemastered Venerable Defender Armour: 112 · Evasion: 102 · Ward: 53 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 65 | — | 67 Str, 67 Dex |
| | Baroque Targe Armour: 123 · Evasion: 112 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 70 | — | 54 Str, 54 Dex |
| | Fortress Tower Shield Armour: 223 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 70 | — | 99 Str |
| | Glacial Fortress Armour: 223 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 70 | — | 99 Str |
| | Runeforged Baroque Targe Armour: 86 · Evasion: 78 · Ward: 106 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 70 | — | 54 Str, 54 Dex |
| | Runeforged Fortress Tower Shield Armour: 156 · Ward: 106 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 70 | — | 99 Str |
| | Runeforged Sekheman Crest Shield Armour: 86 · Energy Shield: 24 · Ward: 106 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 70 | — | 54 Str, 54 Int |
| | Runemastered Glacial Fortress Armour: 203 · Ward: 53 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 70 | — | 99 Str |
| | Sekheman Crest Shield Armour: 123 · Energy Shield: 34 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 70 | — | 54 Str, 54 Int |
| | Runeforged Soaring Targe Armour: 113 · Evasion: 103 · Ward: 53 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 75 | — | 59 Str, 59 Dex |
| | Runeforged Vaal Crest Shield Armour: 126 · Energy Shield: 35 · Ward: 26 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 75 | — | 59 Str, 59 Int |
| | Runeforged Vaal Tower Shield Armour: 221 · Ward: 35 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 75 | — | 107 Str |
| | Runemastered Vaal Tower Shield Armour: 203 · Ward: 70 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 75 | — | 107 Str |
| | Soaring Targe Armour: 134 · Evasion: 122 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 75 | — | 59 Str, 59 Dex |
| | Vaal Crest Shield Armour: 134 · Energy Shield: 37 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 75 | — | 59 Str, 59 Int |
| | Vaal Tower Shield Armour: 244 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 75 | — | 107 Str |
| | Blacksteel Crest Shield Armour: 145 · Energy Shield: 40 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 80 | — | 63 Str, 63 Int |
| | Golden Targe Armour: 145 · Evasion: 132 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 80 | — | 63 Str, 63 Dex |
| | Runeforged Blacksteel Crest Shield Armour: 52 · Energy Shield: 15 · Ward: 194 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 80 | — | 63 Str, 63 Int |
| | Runeforged Golden Targe Armour: 57 · Evasion: 52 · Ward: 185 · Block Chance: 25% · -1.5% Movement Speed 賦予技能: Raise Shield | 80 | — | 63 Str, 63 Dex |
| | Runeforged Tawhoan Tower Shield Armour: 112 · Ward: 176 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 80 | — | 115 Str |
| | Tawhoan Tower Shield Armour: 264 · Block Chance: 26% · -3% Movement Speed 賦予技能: Raise Shield | 80 | — | 115 Str |
No matching items