PoE2 Wands
18 tipi base · Patch 0.5.4
| Icon | Item | Livello | Implicito | Richiede |
|---|---|---|---|---|
| | Withered Wand Conferisce abilità: Chaos Bolt | 1 | — | — |
| | Attuned Wand Conferisce abilità: Mana Drain | 2 | — | — |
| | Bone Wand Conferisce abilità: Bone Blast | 2 | — | — |
| | Siphoning Wand Conferisce abilità: Power Siphon | 11 | — | — |
| | Volatile Wand Conferisce abilità: Volatile Dead | 16 | — | — |
| | Galvanic Wand Conferisce abilità: Galvanic Field | 25 | — | — |
| | Acrid Wand Conferisce abilità: Decompose | 33 | — | — |
| | Offering Wand Conferisce abilità: Exsanguinate | 38 | — | — |
| | Frigid Wand Conferisce abilità: Chaos Bolt | 45 | — | — |
| | Torture Wand Conferisce abilità: Chaos Bolt | 49 | — | — |
| | Critical Wand Conferisce abilità: Chaos Bolt | 52 | — | — |
| | Primordial Wand Conferisce abilità: Wither | 56 | — | — |
| | Dueling Wand Conferisce abilità: Spellslinger | 65 | — | — |
| | Runemastered Runic Fork | 65 | (30-50)% chance for Spell Skills to fire 2 additional Projectiles | — |
| | Runemastered Runic Fork | 65 | (30-50)% increased Mana Regeneration Rate | — |
| | Runemastered Runic Fork | 65 | +300 to maximum Runic Ward | — |
| | Runic Fork | 65 | — | — |
| | Twisted Wand Conferisce abilità: Coiling Bolts | 65 | — | — |
No matching items