PoE2 Amulets
25 tipos base · Parche 0.5.4
| Icon | Item | Nivel | Implícito | Requiere |
|---|---|---|---|---|
| | Azure Amulet | 1 | (20-30)% increased Mana Regeneration Rate | — |
| | Crimson Amulet | 1 | (120-240) Life Regeneration per second | — |
| | Distorted Amulet | 1 | +0 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Dusk Amulet | 1 | +1 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Gloam Amulet | 1 | -1 Prefix Modifier allowed+1 Suffix Modifier allowed | — |
| | Penumbra Amulet | 1 | +2 Prefix Modifiers allowed-2 Suffix Modifiers allowed | — |
| | Tenebrous Amulet | 1 | -2 Prefix Modifiers allowed+2 Suffix Modifiers allowed | — |
| | Twisted Amulet | 1 | -1 Prefix Modifier allowed+0 Suffix Modifier allowed | — |
| | Amber Amulet | 8 | +(10-15) to Strength | — |
| | Jade Amulet | 8 | +(10-15) to Dexterity | — |
| | Lapis Amulet | 8 | +(10-15) to Intelligence | — |
| | Pearlescent Amulet | 8 | +(7-10)% to all Elemental Resistances | — |
| | Lunar Amulet | 14 | +(20-30) to maximum Energy Shield | — |
| | Bloodstone Amulet | 18 | +(30-40) to maximum Life | — |
| | Stellar Amulet | 25 | +(5-7) to all Attributes | — |
| | Solar Amulet | 30 | +(10-15) to Spirit | — |
| | Gold Amulet | 35 | (12-20)% increased Rarity of Items found | — |
| | Corona Amulet | 40 | This item gains bonuses from Socketed Items as though it was a Helmet | — |
| | Lament Amulet Otorga habilidad: Arctic ArmourOtorga habilidad: Herald of AshOtorga habilidad: Herald of IceOtorga habilidad: Herald of ThunderOtorga habilidad: Plague BearerOtorga habilidad: Barrier InvocationOtorga habilidad: Lingering IllusionOtorga habilidad: Ghost DanceOtorga habilidad: Mana RemnantsOtorga habilidad: Magma BarrierOtorga habilidad: Raging SpiritsOtorga habilidad: Wind DancerOtorga habilidad: Cast on Minion DeathOtorga habilidad: Scavenged PlatingOtorga habilidad: War BannerOtorga habilidad: Defiance BannerOtorga habilidad: Dread BannerOtorga habilidad: Time of NeedOtorga habilidad: AttritionOtorga habilidad: Charge RegulationOtorga habilidad: Shard ScavengerOtorga habilidad: Overwhelming PresenceOtorga habilidad: Alchemist's BoonOtorga habilidad: Reaper's InvocationOtorga habilidad: BerserkOtorga habilidad: Herald of PlagueOtorga habilidad: Herald of BloodOtorga habilidad: Withering PresenceOtorga habilidad: Ravenous SwarmOtorga habilidad: Combat FrenzyOtorga habilidad: Trail of CaltropsOtorga habilidad: ConvalescenceOtorga habilidad: Iron WardOtorga habilidad: Siphon ElementsOtorga habilidad: BriarpatchOtorga habilidad: Savage FuryOtorga habilidad: Barkskin | 42 | -1 Prefix Modifier allowed+0 Suffix Modifier allowed | — |
| | Portent Amulet Otorga habilidad: Wolf PackOtorga habilidad: BlinkOtorga habilidad: Elemental InvocationOtorga habilidad: Elemental ConfluxOtorga habilidad: SacrificeOtorga habilidad: Mirage ArcherOtorga habilidad: Feral Invocation | 42 | +0 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Absent Amulet Otorga habilidad: Cast on Elemental AilmentOtorga habilidad: Cast on CriticalOtorga habilidad: Cast on DodgeOtorga habilidad: Rhoa MountOtorga habilidad: ArchmageOtorga habilidad: TrinityOtorga habilidad: Eternal Rage | 50 | -1 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Veridical Chain | 52 | +(30-40) to maximum Runic Ward | — |
| | Runemastered Veridical Chain | 65 | +(30-40) to maximum Runic Ward+(2-3)% to Maximum Cold Resistance | — |
| | Runemastered Veridical Chain | 65 | +(30-40) to maximum Runic Ward+(1-2) to Level of all Cold Skills | — |
| | Runemastered Veridical Chain | 65 | (15-20)% increased maximum Runic Ward | — |
No matching items