PoE2 Amulets
25 tipos base · Patch 0.5.4
| Icon | Item | Nível | Implícito | Requer |
|---|---|---|---|---|
| | Azure Amulet | 1 | (20-30)% increased Mana Regeneration Rate | — |
| | Crimson Amulet | 1 | (120-240) Life Regeneration per second | — |
| | Distorted Amulet | 1 | +0 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Dusk Amulet | 1 | +1 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Gloam Amulet | 1 | -1 Prefix Modifier allowed+1 Suffix Modifier allowed | — |
| | Penumbra Amulet | 1 | +2 Prefix Modifiers allowed-2 Suffix Modifiers allowed | — |
| | Tenebrous Amulet | 1 | -2 Prefix Modifiers allowed+2 Suffix Modifiers allowed | — |
| | Twisted Amulet | 1 | -1 Prefix Modifier allowed+0 Suffix Modifier allowed | — |
| | Amber Amulet | 8 | +(10-15) to Strength | — |
| | Jade Amulet | 8 | +(10-15) to Dexterity | — |
| | Lapis Amulet | 8 | +(10-15) to Intelligence | — |
| | Pearlescent Amulet | 8 | +(7-10)% to all Elemental Resistances | — |
| | Lunar Amulet | 14 | +(20-30) to maximum Energy Shield | — |
| | Bloodstone Amulet | 18 | +(30-40) to maximum Life | — |
| | Stellar Amulet | 25 | +(5-7) to all Attributes | — |
| | Solar Amulet | 30 | +(10-15) to Spirit | — |
| | Gold Amulet | 35 | (12-20)% increased Rarity of Items found | — |
| | Corona Amulet | 40 | This item gains bonuses from Socketed Items as though it was a Helmet | — |
| | Lament Amulet Concede habilidade: Arctic ArmourConcede habilidade: Herald of AshConcede habilidade: Herald of IceConcede habilidade: Herald of ThunderConcede habilidade: Plague BearerConcede habilidade: Barrier InvocationConcede habilidade: Lingering IllusionConcede habilidade: Ghost DanceConcede habilidade: Mana RemnantsConcede habilidade: Magma BarrierConcede habilidade: Raging SpiritsConcede habilidade: Wind DancerConcede habilidade: Cast on Minion DeathConcede habilidade: Scavenged PlatingConcede habilidade: War BannerConcede habilidade: Defiance BannerConcede habilidade: Dread BannerConcede habilidade: Time of NeedConcede habilidade: AttritionConcede habilidade: Charge RegulationConcede habilidade: Shard ScavengerConcede habilidade: Overwhelming PresenceConcede habilidade: Alchemist's BoonConcede habilidade: Reaper's InvocationConcede habilidade: BerserkConcede habilidade: Herald of PlagueConcede habilidade: Herald of BloodConcede habilidade: Withering PresenceConcede habilidade: Ravenous SwarmConcede habilidade: Combat FrenzyConcede habilidade: Trail of CaltropsConcede habilidade: ConvalescenceConcede habilidade: Iron WardConcede habilidade: Siphon ElementsConcede habilidade: BriarpatchConcede habilidade: Savage FuryConcede habilidade: Barkskin | 42 | -1 Prefix Modifier allowed+0 Suffix Modifier allowed | — |
| | Portent Amulet Concede habilidade: Wolf PackConcede habilidade: BlinkConcede habilidade: Elemental InvocationConcede habilidade: Elemental ConfluxConcede habilidade: SacrificeConcede habilidade: Mirage ArcherConcede habilidade: Feral Invocation | 42 | +0 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Absent Amulet Concede habilidade: Cast on Elemental AilmentConcede habilidade: Cast on CriticalConcede habilidade: Cast on DodgeConcede habilidade: Rhoa MountConcede habilidade: ArchmageConcede habilidade: TrinityConcede habilidade: Eternal Rage | 50 | -1 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Veridical Chain | 52 | +(30-40) to maximum Runic Ward | — |
| | Runemastered Veridical Chain | 65 | +(30-40) to maximum Runic Ward+(2-3)% to Maximum Cold Resistance | — |
| | Runemastered Veridical Chain | 65 | +(30-40) to maximum Runic Ward+(1-2) to Level of all Cold Skills | — |
| | Runemastered Veridical Chain | 65 | (15-20)% increased maximum Runic Ward | — |
No matching items