PoE2 Amulets
25 loại đồ gốc · Patch 0.5.4
| Icon | Item | Cấp | Implicit | Yêu cầu |
|---|---|---|---|---|
| | Azure Amulet | 1 | (20-30)% increased Mana Regeneration Rate | — |
| | Crimson Amulet | 1 | (120-240) Life Regeneration per second | — |
| | Distorted Amulet | 1 | +0 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Dusk Amulet | 1 | +1 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Gloam Amulet | 1 | -1 Prefix Modifier allowed+1 Suffix Modifier allowed | — |
| | Penumbra Amulet | 1 | +2 Prefix Modifiers allowed-2 Suffix Modifiers allowed | — |
| | Tenebrous Amulet | 1 | -2 Prefix Modifiers allowed+2 Suffix Modifiers allowed | — |
| | Twisted Amulet | 1 | -1 Prefix Modifier allowed+0 Suffix Modifier allowed | — |
| | Amber Amulet | 8 | +(10-15) to Strength | — |
| | Jade Amulet | 8 | +(10-15) to Dexterity | — |
| | Lapis Amulet | 8 | +(10-15) to Intelligence | — |
| | Pearlescent Amulet | 8 | +(7-10)% to all Elemental Resistances | — |
| | Lunar Amulet | 14 | +(20-30) to maximum Energy Shield | — |
| | Bloodstone Amulet | 18 | +(30-40) to maximum Life | — |
| | Stellar Amulet | 25 | +(5-7) to all Attributes | — |
| | Solar Amulet | 30 | +(10-15) to Spirit | — |
| | Gold Amulet | 35 | (12-20)% increased Rarity of Items found | — |
| | Corona Amulet | 40 | This item gains bonuses from Socketed Items as though it was a Helmet | — |
| | Lament Amulet Ban kỹ năng: Arctic ArmourBan kỹ năng: Herald of AshBan kỹ năng: Herald of IceBan kỹ năng: Herald of ThunderBan kỹ năng: Plague BearerBan kỹ năng: Barrier InvocationBan kỹ năng: Lingering IllusionBan kỹ năng: Ghost DanceBan kỹ năng: Mana RemnantsBan kỹ năng: Magma BarrierBan kỹ năng: Raging SpiritsBan kỹ năng: Wind DancerBan kỹ năng: Cast on Minion DeathBan kỹ năng: Scavenged PlatingBan kỹ năng: War BannerBan kỹ năng: Defiance BannerBan kỹ năng: Dread BannerBan kỹ năng: Time of NeedBan kỹ năng: AttritionBan kỹ năng: Charge RegulationBan kỹ năng: Shard ScavengerBan kỹ năng: Overwhelming PresenceBan kỹ năng: Alchemist's BoonBan kỹ năng: Reaper's InvocationBan kỹ năng: BerserkBan kỹ năng: Herald of PlagueBan kỹ năng: Herald of BloodBan kỹ năng: Withering PresenceBan kỹ năng: Ravenous SwarmBan kỹ năng: Combat FrenzyBan kỹ năng: Trail of CaltropsBan kỹ năng: ConvalescenceBan kỹ năng: Iron WardBan kỹ năng: Siphon ElementsBan kỹ năng: BriarpatchBan kỹ năng: Savage FuryBan kỹ năng: Barkskin | 42 | -1 Prefix Modifier allowed+0 Suffix Modifier allowed | — |
| | Portent Amulet Ban kỹ năng: Wolf PackBan kỹ năng: BlinkBan kỹ năng: Elemental InvocationBan kỹ năng: Elemental ConfluxBan kỹ năng: SacrificeBan kỹ năng: Mirage ArcherBan kỹ năng: Feral Invocation | 42 | +0 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Absent Amulet Ban kỹ năng: Cast on Elemental AilmentBan kỹ năng: Cast on CriticalBan kỹ năng: Cast on DodgeBan kỹ năng: Rhoa MountBan kỹ năng: ArchmageBan kỹ năng: TrinityBan kỹ năng: Eternal Rage | 50 | -1 Prefix Modifier allowed-1 Suffix Modifier allowed | — |
| | Veridical Chain | 52 | +(30-40) to maximum Runic Ward | — |
| | Runemastered Veridical Chain | 65 | +(30-40) to maximum Runic Ward+(2-3)% to Maximum Cold Resistance | — |
| | Runemastered Veridical Chain | 65 | +(30-40) to maximum Runic Ward+(1-2) to Level of all Cold Skills | — |
| | Runemastered Veridical Chain | 65 | (15-20)% increased maximum Runic Ward | — |
No matching items